Bầu lệch tâm công nghiệp, inox 304, SCH10
Thương hiệu: Inox Men
Giá:
83,000₫
(Chưa có VAT)
Thời gian bảo hành: 12 tháng
STAINLESS STEEL BUTT-WELD SEAMLESS FITTINGS PHỤ KIỆN ĐÚC NỐI HÀN ĐƯỜNG ỐNG ĐÚC INOX CÔNG NGHIỆP | |
ECCENTRIC REDUCERS CÔN THU BẦU GIẢM ĐÚC LỆCH TÂM | R(E) OR ER |
GB | mm | |||||
OD1 | OD2 | |||||
A | B | I | II | I | II | H |
20Ax10A | 3/4x3/8 | 26.9 | 25 | 17.3 | 14 | 38.0 |
20Ax15A | 3/4x1/2 | 26.9 | 250 | 21.3 | 18 | 38.0 |
15Ax8A | 1/2x1/4 | 21.3 | 18 | 26.7 | 10 | --- |
15Ax10A | 1/2x3/8 | 21.3 | 18 | 21.3 | 14 | --- |
25Ax15A | 1x1/2 | 33.7 | 32 | 26.9 | 18 | 51.0 |
25Ax20A | 1x3/4 | 42.4 | 32 | 33.7 | 25 | 51.0 |
32Ax15 | 1.1/4x1/2 | 42.4 | 38 | 21.3 | 18 | 51.0 |
32Ax20 | 1.1/4x3/4 | 42.4 | 38 | 26.9 | 25 | 51.0 |
32Ax25A | 1.1/4.1 | 48.3 | 38 | 33.7 | 32 | 51.0 |
40Ax15A | 1.1/2x1/2 | 48.3 | 45 | 21.3 | 18 | 64.0 |
40Ax20 | 1.1/2x3/4 | 48.3 | 45 | 26.9 | 25 | 64.0 |
40Ax25 | 1.1/2x3/4 | 48.3 | 45 | 33.7 | 32 | 64.0 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 45 | 42.4 | 38 | 64.0 |
50Ax20A | 2x3/4 | 60.3 | 57 | 26.9 | 25 | 64.0 |
50Ax25A | 2x1 | 60.3 | 57 | 33.7 | 32 | 64.0 |
50Ax32A | 2x1.1/4 | 60.3 | 57 | 42.4 | 38 | 64.0 |
50Ax40A | 2x1.1/2 | 60.3 | 57 | 48.3 | 45 | 76.0 |
65Ax25A | 2.1/2x1 | 73.0 | 76 | 33.7 | 32 | 76.0 |
65Ax32A | 2.1/2x1.1/4 | 73.0 | 76 | 42.4 | 38 | 76.0 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 76 | 48.3 | 45 | 76.0 |
65Ax50A | 2.1/2x2 | 73.0 | 76 | 60.3 | 57 | 89.0 |
80Ax32A | 3x1.1/2 | 88.9 | 89 | 42.4 | 38 | 89.0 |
80Ax40A | 3x2.1/2 | 88.9 | 89 | 48.3 | 45 | 89.0 |
80Ax50A | 3x2 | 88.9 | 89 | 60.3 | 57 | 89.0 |
80Ax65A | 3x2.1/2 | 88.9 | 89 | 73.0 | 76 | 89.0 |
90Ax40 | 3.1/2x1.1/2 | 101.6 | --- | 48.3 | --- | 102.0 |
90Ax50 | 3.1/2x2 | 101.6 | --- | 60.3 | --- | 102.0 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | --- | 73.0 | --- | 102.0 |
90Ax80A | 3.1/2x3 | 101.6 | --- | 88.9 | --- | 102.0 |
100Ax40 | 4x1.1/2 | 114.3 | 108 | 48.3 | 45 | 102.0 |
100x50A | 4x2 | 114.3 | 108 | 60.3 | 57 | 127.0 |
100Ax65A | 4x2.1/2 | 114.3 | 108 | 73.0 | 76 | 127.0 |
100Ax80A | 4x3 | 114.3 | 108 | 88.9 | 89 | 127.0 |
100Ax90A | 4x3.1/2 | 114.3 | ---- | 101.6 | --- | 127.0 |
125Ax50A | 5x2 | 141.3 | 133 | 60.3 | 57 | 127.0 |
125Ax65A | 5x2.1/2 | 141.3 | 133 | 73.0 | 76 | 127.0 |
125Ax80A | 5x3 | 141.3 | 133 | 88.9 | 89 | 127.0 |
125Ax90A | 5x3.1/2 | 141.3 | --- | 101.6 | --- | 127.0 |
125x100A | 5x4 | 141.3 | 133 | 114.3 | 133 | 140.0 |
150Ax65A | 6x2.1/2 | 168.3 | 159.0 | 73.0 | 76.0 | 140.0 |
150Ax80A | 6x3 | 168.3 | 159 | 88.9 | 89.0 | 140.0 |
150AX90 | 6x3.1/2 | 168.3 | ---- | 101.6 | --- | 140.0 |
150Ax100A | 6x4 | 168.3 | 159.0 | 114.3 | 108.0 | 140.0 |
150Ax125A | 6x5 | 168.3 | 159.0. | 141.3 | 133.0 | 140.0 |
JIS | mm | |||
A | B | OD1 | OD2 | H |
20Ax10A | 3/4x3/8 | 27.2 | 21.7 | 38.1 |
20Ax15A | 3/4x1/2 | 34.0 | 21.7 | 50.8 |
25Ax15A | 1x1/2 | 42.7 | 27.2 | 50.8 |
25Ax20A | 1x3/4 | 42.7 | 34.0 | 50.8 |
32Ax15 | 1.1/4x1/2 | 48.6 | 21.7 | 50.8 |
32Ax20 | 1.1/4x3/4 | 48.6 | 27.2 | 50.8 |
32Ax25A | 1.1/4.1 | 48.6 | 34.0 | 63.5 |
40Ax15A | 1.1/2x1/2 | 48.6 | 42.7 | 63.5 |
40Ax20 | 1.1/2x3/4 | 60.5 | 48.6 | 63.5 |
40Ax25 | 1.1/2x3/4 | 60.5 | 60.5 | 63.5 |
40Ax32A | 1.1/2x1.1/4 | 60.5 | 42.7 | 76.2 |
50Ax20A | 2x3/4 | 60.5 | 48.6 | 76.2 |
50Ax25A | 2x1 | 60.5 | 60.5 | 76.2 |
50Ax32A | 2x1.1/4 | 60.5 | 76.3 | 76.2 |
50Ax40A | 2x1.1/2 | 60.5 | 42.7 | 88.9 |
65Ax25A | 2.1/2x1 | 76.3 | 48.6 | 88.9 |
65AX32A | 2.1/2x1.1/4 | 76.3 | 60.5 | 88.9 |
65Ax25A | 2.1/2x1 | 76.3 | 48.6 | 88.9 |
65AX32A | 2.1/2x1.1/4 | 76.3 | 60.5 | 88.9 |
65Ax40A | 2.1/2x1.1/2 | 76.3 | 76.3 | 88.9 |
65Ax50A | 2.1/2x2 | 76.3 | 42.7 | 101.6 |
80Ax32A | 3x1.1/2 | 89.1 | 48.6 | 101.6 |
80Ax40A | 3x2.1/2 | 89.1 | 60.5 | 101.6 |
80Ax50A | 3x2 | 89.1 | 76.3 | 101.6 |
80Ax65A | 3x2.1/2 | 89.1 | 42.7 | 101.6 |
90Ax40 | 3.1/2x1.1/2 | 101.6 | 49.6 | 101.6 |
90Ax50 | 3.1/2x2 | 101.6 | 60.5 | 101.6 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 76.3 | 101.6 |
90Ax80A | 3.1/2x3 | 101.6 | 89.1 | 101.6 |
100Ax40 | 4x1.1/2 | 114.3 | 48.6 | 101.6 |
100x50A | 4x2 | 114.3 | 60.5 | 101.6 |
100Ax65A | 4x2.1/2 | 114.3 | 76.3 | 101.6 |
100Ax80A | 4x3 | 114.3 | 89.1 | 101.6 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 101.6 |
125Ax50A | 5x2 | 139.8 | 60.5 | 101.6 |
125Ax65A | 5x2.1/2 | 139.8 | 86.3 | 127.0 |
125Ax80A | 5x3 | 139.8 | 89.1 | 127.0 |
125Ax90A | 5x3.1/2 | 139.8 | 101.6 | 127.0 |
125x100A | 5x4 | 139.8 | 114.3 | 120.0 |
150Ax65A | 6x2.1/2 | 165.2 | 76.1 | 139.7 |
150Ax80A | 6x3 | 165.2 | 89.1 | 139.7 |
150AX90 | 6x3.1/2 | 165.2 | 101.6 | 139.7 |
150Ax100A | 6x4 | 165.2 | 114.3 | 139.7 |
150Ax125A | 6x5 | 165.2 | 139.8 | 139.7 |
ASME | mm | |||
A | B | OD1 | OD2 | H |
20Ax10A | 3/4x3/8 | 26.7 | 17.3 | 38.0 |
20Ax15A | 3/4x1/2 | 26.7 | 21.3 | 38.0 |
15Ax8A | 1/2x1/4 | 21.3 | 13.7 | --- |
15Ax10A | 1/2x3/8 | 21.3 | 17.3 | --- |
25Ax15A | 1x1/2 | 33.4 | 21.3 | 51.0 |
25Ax20A | 1x3/4 | 33.4 | 26.7 | 51.0 |
32Ax15 | 1.1/4x1/2 | 42.2 | 21.3 | 51.0 |
32Ax20 | 1.1/4x3/4 | 42.2 | 26.7 | 51.0 |
32Ax25A | 1.1/4.1 | 42.2 | 33.4 | 51.0 |
40Ax15A | 1.1/2x1/2 | 48.3 | 21.3 | 64.0 |
40Ax20 | 1.1/2x3/4 | 48.3 | 26.7 | 64.0 |
40Ax25 | 1.1/2x3/4 | 48.3 | 33.4 | 64.0 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 42.2 | 64.0 |
50Ax20A | 2x3/4 | 60.3 | 26.7 | 76.0 |
50Ax25A | 2x1 | 60.3 | 33.4 | 76.0 |
50Ax32A | 2x1.1/4 | 60.3 | 42.2 | 76.0 |
50Ax40A | 2x1.1/2 | 60.3 | 48.3 | 76.0 |
65Ax25A | 2.1/2x1 | 73.0 | 33.4 | 89.0 |
65AX32A | 2.1/2x1.1/4 | 73.0 | 42.2 | 89.0 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 48.3 | 89.0 |
65Ax50A | 2.1/2x2 | 73.0 | 60.3 | 89.0 |
80Ax32A | 3x1.1/2 | 88.9 | 42.2 | 89.0 |
80Ax40A | 3x2.1/2 | 88.9 | 48.3 | 89.0 |
80Ax50A | 3x2 | 88.9 | 60.3 | 89.0 |
80Ax65A | 3x2.1/2 | 88.9 | 73.0 | 89.0 |
90Ax40 | 3.1/2x1.1/2 | 101.6 | 48.3 | 102.0 |
90Ax50 | 3.1/2x2 | 101.6 | 60.3 | 102.0 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 73.0 | 102.0 |
90Ax80A | 3.1/2x3 | 101.6 | 88.9 | 102.0 |
100Ax40 | 4x1.1/2 | 114.3 | 48.3 | 102.0 |
100x50A | 4x2 | 114.3 | 60.3 | 102.0 |
100Ax65A | 4x2.1/2 | 114.3 | 73.0 | 127.0 |
100Ax80A | 4x3 | 114.3 | 88.9 | 127.0 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 127.0 |
125Ax50A | 5x2 | 141.3 | 60.3 | 127.0 |
125Ax65A | 5x2.1/2 | 141.3 | 73.0 | 127.0 |
125Ax80A | 5x3 | 141.3 | 88.9 | 127.0 |
125Ax90A | 5x3.1/2 | 141.3 | 101.6 | 140.0 |
125x100A | 5x4 | 141.3 | 114.3 | 140.0 |
150Ax65A | 6x2.1/2 | 168.3 | 88.9 | 140.0 |
150Ax80A | 6x3 | 168.3 | 88.9 | 140.0 |
150AX90 | 6x3.1/2 | 168.3 | 101.6 | 140.0 |
150Ax100A | 6x4 | 168.3 | 141.3 | 140.0 |
150Ax125A | 6x5 | 168.3 | 141.3 | 140.0 |
LƯU Ý:
Sản phẩm Côn thu bầu giảm đúc lệch tâm được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!