Mặt bích mù công nghiệp, inox 304, chuẩn JIS, áp 10K, BLFF
MẶT BÍCH JIS INOX CÔNG NGHIỆP (1) STAINLESS STEEL FLANGES With stable quality and supply channel management, flanges are widely used in many industries, for example, shipping building, nuclear power, petrochemical industry, paper making, pipeline, pharmacy, electric power etc. equipments. | |||
| |||
Kind | Standard | Material standard | Marking |
JIS | JPS B 2220, JIS G 3443-2, | JIS G 3214 JIS G 4304
| SUS F304 F316 F316L SUS 304 316 316L
|
JPI | JPI-7S-15 | ||
|
MẶT BÍCH JIS INOX CÔNG NGHIỆP (2) STAINLESS STEEL FLANGES Flange Material Specifications Stainless Steel Forging ( JIS 3214 ) Chemical Composition | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
SUS 304 | >0.08 | >1.00 | >2.00 | >0.040 | >0.030 | 8.00~ 11.00 | 18.00~ 20.00 | - |
SUS 304L | >0.030 | >1.00 | >2.00 | >0.040 | >0.030 | 9.00~ 13.00 | 18.00~ 20.00 | - |
SUS 316 | >0.08 | >1.00 | >2.00 | >0.040 | >0.030 | 10.00~ 14.00 | 16.00~ 18.00 | 2.00~ 3.00 |
SUS316L | >0.030 | >1.00 | >2.00 | >0.040 | >0.030 | 12.00~ 15.00 | 16.00~ 18.00 | 2.00~ 3.00 |
Mechanical Characters | ||||||
Grade | Diameter & thickness when heated mm | Y.S
N/mm2 | T.S
N/mm2 | EL % | Red of Area
% | HB |
14A testing sample | ||||||
SUS 304 | <130 130 <D<200 | <205 <205 | <520 <480 | <43 <29 | <50 <45 | >187 >187 |
SUS 304L | <130 130 <D<200 | <175 <175 | <480 <450 | <29 <29 | <50 <45 | >187 >187 |
SUS 316 | <130 130 <D<200 | <205 <205 | <520 <480 | <43 <29 | <50 <45 | >187 >187 |
SUS316L | <130 130 <D<200 | <175 <175 | <480 <450 | <29 <29 | <50 <45 | >187 >187 |
Stainless Steel Plate ( JIS G4304 ) Chemical Composition | ||||||||
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
SUS 304 | >0.08 | >1.00 | >2.00 | >0.045 | >0.030 | 8.00~ 10.50 | 18.00~ 20.00 | - |
SUS 304L | >0.030 | >1.00 | >2.00 | >0.045 | >0.030 | 9.00~ 13.00 | 18.00~ 20.00 | - |
SUS 316 | >0.08 | >1.00 | >2.00 | >0.045 | >0.030 | 10.00~ 14.00 | 16.00~ 18.00 | 2.00~ 3.00 |
SUS316L | >0.030 | >1.00 | >2.00 | >0.045 | >0.030 | 12.00~ 15.00 | 16.00~ 18.00 | 2.00~ 3.0 |
Mechanical Characters | ||||||
Grade | Y.S N/mm2 | T.S N/mm2 | EL % | Hardness | ||
HB | HRB | HV | ||||
SUS 304 | <205 | <520 | <40 | >187 | >90 | >200 |
SUS 304L | <175 | <480 | <40 | >187 | >90 | >200 |
SUS 316 | <205 | <520 | <40 | >187 | >90 | >200 |
SUS316L | <175 | <480 | <40 | >187 | >90 | >200 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (3) Standard Flange in Stock | ||
FF Flat Face Flange Mặt bích phẳng | BF Blind Flange Mặt bích mù | STF Thread Flange Mặt bích nối ren |
|
|
|
RF Socket Welding Flange Mặt bích hàn lồng | BDRF Blind Flange RF Mặt bích mù có gờ | FFC Lap Joint Flange Mặt bích lắp lap joint |
Material | SUS F304 | |||||||||||||||||||||||||||
Description | Flat face flange | Blind flange | Socket welding flange | Blind flange RF | DBRF | Slip on flange | Thread lange | Water supply line flange | Slip on flange | Blind flange | ||||||||||||||||||
Marking | FF | BF | RF | BDRF | FFC | SORF | STF | WF | WBF | WRF | SORF | BDRF | ||||||||||||||||
Specification | JIS B 2220 | JIS G 3443-2 | JPI-7S-15 | |||||||||||||||||||||||||
Pressure
Size | 5k | 10k | 20k | 5k | 10k | 20k | 10k | 20k | 10k | 20k | 10k | 20k (A type) | 5k | 10k | F12 | 150 | 300 | 150 | 300 | |||||||||
10A | B | = | = | = | = | = | = | = | = | = | = | - | - | - | - | - | - | - | - | - | - | - | ||||||
15 | ½ | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
20 | ¾ | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
25 | 1 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
32 | 1¼ | = | = | = | = | = | = | = | = | = | = | = | - | = | = | - | - | - | - | - | - | - | ||||||
40 | 1½ | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
50 | 2 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
65 | 2½ | = | = | = | = | = | = | = | = | = | = | = | = | = | = | - | - | - | = | = | = | = | ||||||
80 | 3 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | ||||||
90 | 3½ | = | = | - | = | = | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
100 | 4 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | ||||||
125 | 5 | = | = | = | = | = | = | = | = | = | - | = | - | - | - | = | = | = | = | - | = | - | ||||||
150 | 6 | = | = | = | = | = | - | = | = | = | - | = | - | - | - | = | = | = | = | - | = | - | ||||||
200 | 8 | = | = | = | = | = | - | = | = | = | - | = | - | - | - | = | = | = | = | - | = | - | ||||||
250 | 10 | = | = | = | = | = | - | = | = | = | - | - | - | - | - | = | = | = | = | - | = | - | ||||||
300 | 12 | = | = | = | = | = | - | = | = | = | - | - | - | - | - | = | = | = | = | - | = | - | ||||||
350 | 14 | = | = | - | = | = | - | = | - | - | - | - | - | - | - | = | - | = | - | - | - | - | ||||||
400 | 16 | = | = | - | = | = | - | = | - | - | - | - | - | - | - | = | - | = | - | - | - | - | ||||||
450 | 18 | = | = | - | = | = | - | - | - | - | - | - | - | - | - | = | - | - | - | - | - | - | ||||||
500 | 20 | = | = | - | = | = | - | - | - | - | - | - | - | - | - | = | - | - | - | - | - | - | ||||||
550 | 22 | = | = | - | = | = | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
600 | 24 | = | = | - | = | = | - | - | - | - | - | - | - | - | - | = | - | - | - | - | - | - |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (4) STAINLESS STEEL FLANGES | |||||||||||||||
SORF ( A type ) Slip On Flange ( A type ) Mặt bích JIS Slip On loại A | WBF Blind Flange Mặt bích mù JIS WBF | SORF Slip On Flange Mặt bích JIS Slip On | |||||||||||||
WF Mặt bích JIS WF | WRF Mặt bích JIS WRF | BDRF Blind Flange RF Mặt bích mù JIS BDRF | |||||||||||||
Material | SUS F316 | SUS F316L | |||||||||||||
Description | Flat face flange | Blind flange | Socket welding flange | Blind flange RF | Flat Face Flange | Blind flange | Socket welding flange | Blind flange RF | |||||||
Marking | FF | BF | RF | BDRF | FF | BF | RF | BDRF | |||||||
Specification | JIS B 2220 | ||||||||||||||
Pressure
Size | 5k | 10k | 5k | 10k | 10k | 10k | 5k | 10k | 5k | 10k | 10k | 10k | |||
10A | B | = | = | = | = | = | = | - | = | - | = | = | = | ||
15 | ½ | = | = | = | = | = | = | = | = | = | = | = | = | ||
20 | ¾ | = | = | = | = | = | = | = | = | = | = | = | = | ||
25 | 1 | = | = | = | = | = | = | = | = | = | = | = | = | ||
32 | 1¼ | = | = | = | = | = | = | = | = | = | = | = | = | ||
40 | 1½ | = | = | = | = | = | = | = | = | = | = | = | = | ||
50 | 2 | = | = | = | = | = | = | = | = | = | = | = | = | ||
65 | 2½ | = | = | = | = | = | = | = | = | = | = | = | = | ||
80 | 3 | = | = | = | = | = | = | = | = | = | = | = | = | ||
90 | 3½ | - | - | - | - | - | - | - | - | - | - | - | - | ||
100 | 4 | = | = | = | = | = | = | = | = | = | = | = | = | ||
125 | 5 | = | = | = | = | = | = | = | = | = | = | = | = | ||
150 | 6 | = | = | = | = | = | = | = | = | = | = | = | = | ||
200 | 8 | = | = | = | = | = | = | = | = | = | = | = | = | ||
250 | 10 | = | = | = | = | = | = | - | = | - | = | = | = | ||
300 | 12 | = | = | = | = | = | = | - | = | - | = | = | = | ||
350 | 14 | = | = | - | - | = | - | - | = | - | - | - | - | ||
400 | 16 | = | = | - | - | - | - | - | = | - | - | - | - |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (5) MẶT BÍCH JIS INOX CÔNG NGHIỆP (5) JIS Standard Flange Dimensions Sheet 5K Flange Mặt bích 5K | ||
Flat face Flange Mặt bích phẳng JIS 5K | Blind Flange Mặt bích mù JIS 5K | Threaded Flange Mặt bích nối ren JIS 5K |
Description | Outside diam
D | Inside diam
d | Thickness
t | RC | a | T | r | Connection | ||||
C | h | No of bolt holes | Bolt size | |||||||||
A | B | |||||||||||
10 |
| 75 | 17.8 | 9 | - | - | - | - | 55 | 12 | 4 | M10 |
15 | ½ | 80 | 22.2 | 9 | Rc ½ | 27 | 13 | 4 | 60 | 12 | 4 | M10 |
20 | ¾ | 85 | 27.7 | 10 | Rc ¾ | 33 | 15 | 4 | 65 | 12 | 4 | M10 |
25 | 1 | 95 | 34.5 | 10 | Rc 1 | 41 | 17 | 4 | 75 | 12 | 4 | M10 |
32 | 1¼ | 115 | 43.2 | 12 | Rc 1¼ | 50 | 19 | 4 | 90 | 15 | 4 | M12 |
40 | 1½ | 120 | 49.1 | 12 | Rc 1½ | 56 | 20 | 4 | 95 | 15 | 4 | M12 |
50 | 2 | 130 | 61.1 | 14 | Rc 2 | 69 | 24 | 4 | 105 | 15 | 4 | M12 |
65 | 2½ | 155 | 77.1 | 14 | Rc 2½ | 86 | 27 | 4 | 130 | 15 | 4 | M12 |
80 | 3 | 180 | 90.0 | 14 | Rc 3 | 99 | 30 | 4 | 145 | 19 | 4 | M16 |
90 | 3½ | 190 | 102.6 | 14 | - | - | - | - | 155 | 19 | 4 | M16 |
100 | 4 | 200 | 115.4 | 16 | Rc 4 | 127 | 36 | 4 | 165 | 19 | 8 | M16 |
125 | 5 | 235 | 141.2 | 16 | - | - | - | - | 200 | 19 | 8 | M16 |
150 | 6 | 265 | 166.6 | 18 | - | - | - | - | 230 | 19 | 8 | M16 |
200 | 8 | 320 | 218.0 | 20 | - | - | - | - | 280 | 23 | 8 | M20 |
250 | 10 | 385 | 269.5 | 22 | - | - | - | - | 345 | 23 | 12 | M20 |
300 | 12 | 430 | 321.0 | 22 | - | - | - | - | 39 | 23 | 12 | M20 |
350 | 14 | 480 | 358.1 | 24 | - | - | - | - | 435 | 25 | 12 | M22 |
400 | 16 | 540 | 409.0 | 24 | - | - | - | - | 495 | 25 | 16 | M22 |
450 | 18 | 605 | 460.0 | 24 | - | - | - | - | 555 | 25 | 16 | M22 |
500 | 20 | 655 | 511.0 | 24 | - | - | - | - | 605 | 25 | 20 | M22 |
550 | 22 | 720 | 562.0 | 26 | - | - | - | - | 665 | 27 | 20 | M24 |
600 | 24 | 770 | 613.0 | 26 | - | - | - | - | 715 | 27 | 20 | M24 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (6)MẶT BÍCH JIS INOX CÔNG NGHIỆP (6) JIS Standard Flange Dimensions Sheet 10K Flange Mặt bích JIS 10K | ||
FF Flat face Flange Mặt bích phẳng FF JIS 10K | BF Blind Flange Mặt bích mù BF JIS 10K | STF Threaded Flange Mặt bích nối ren STF JIS 10K |
RF Socket Welding Flange Mặt bích hàn lồng RF JIS 10K | BDRF Blind Flange RF Mặt bích mù BDRF JIS 10K | FFC Lap Joint Flange Mặt bích nối lap joint FFC JIS 10K |
Remark: d&c are HONTO’s standard dimensions. Unit: mm | |||||||||||||||
Nominal bore | Outside diam | Inside diam | Thickness | Flast seat | RC | a | T | r | Connection | ||||||
t | t | g | f | C | h | No of bolt holes | Bolt size | ||||||||
Besides | BF | ||||||||||||||
A | B | D | d | BF | |||||||||||
10 |
| 75 | 17.8 | 12 | 12 | 46 | 1 | - | - | - | - | 65 | 15 | 4 | M12 |
15 | ½ | 80 | 22.2 | 12 | 12 | 51 | 1 | Rc ½ | 27 | 13 | 4 | 70 | 15 | 4 | M12 |
20 | ¾ | 85 | 27.7 | 14 | 14 | 56 | 1 | Rc ¾ | 33 | 15 | 4 | 75 | 15 | 4 | M12 |
25 | 1 | 95 | 34.5 | 14 | 14 | 67 | 1 | Rc 1 | 41 | 17 | 4 | 90 | 15 | 4 | M16 |
32 | 1¼ | 115 | 43.2 | 16 | 16 | 76 | 2 | Rc 1¼ | 50 | 19 | 4 | 100 | 19 | 4 | M16 |
40 | 1½ | 120 | 49.1 | 16 | 16 | 81 | 2 | Rc 1½ | 56 | 20 | 4 | 105 | 19 | 4 | M16 |
50 | 2 | 130 | 61.1 | 16 | 16 | 96 | 2 | Rc 2 | 69 | 24 | 4 | 120 | 19 | 4 | M16 |
65 | 2½ | 155 | 77.1 | 18 | 18 | 116 | 2 | Rc 2½ | 86 | 27 | 4 | 140 | 19 | 4 | M16 |
80 | 3 | 180 | 90.0 | 18 | 18 | 126 | 2 | Rc 3 | 99 | 30 | 4 | 150 | 19 | 8 | M16 |
90 | 3½ | 190 | 102.6 | 18 | 18 | 136 | 2 | - | - | - | - | 160 | 19 | 8 | M16 |
100 | 4 | 200 | 115.4 | 18 | 18 | 151 | 2 | Rc 4 | 127 | 36 | 4 | 175 | 19 | 8 | M16 |
125 | 5 | 235 | 141.2 | 20 | 20 | 182 | 2 | - | - | - | - | 210 | 19 | 8 | M20 |
150 | 6 | 265 | 166.6 | 22 | 22 | 212 | 2 | - | - | - | - | 240 | 23 | 8 | M20 |
200 | 8 | 320 | 218.0 | 22 | 22 | 262 | 2 | - | - | - | - | 290 | 23 | 12 | M20 |
250 | 10 | 385 | 269.5 | 24 | 24 | 324 | 2 | - | - | - | - | 355 | 25 | 12 | M22 |
300 | 12 | 430 | 321.0 | 24 | 24 | 368 | 3 | - | - | - | - | 400 | 25 | 16 | M22 |
350 | 14 | 480 | 358.1 | 26 | 26 | 413 | 3 | - | - | - | - | 445 | 25 | 16 | M22 |
400 | 16 | 540 | 409.0 | 28 | 28 | 475 | 3 | - | - | - | - | 510 | 27 | 20 | M24 |
450 | 18 | 605 | 460.0 | 30 | 30 | 530 | 3 | - | - | - | - | 565 | 27 | 20 | M24 |
500 | 20 | 655 | 511.0 | 30 | 30 | 585 | 3 | - | - | - | - | 620 | 27 | 20 | M24 |
550 | 22 | 720 | 562.0 | 32 | 32 | 640 | 3 | - | - | - | - | 680 | 33 | 20 | M30 |
600 | 24 | 770 | 613.0 | 32 | 32 | 690 | 3 | - | - | - | - | 730 | 33 | 24 | M30 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (7)MẶT BÍCH JIS INOX CÔNG NGHIỆP (7) JIS Standard Flange Dimensions Sheet 20K Flange Mặt bích JIS 20K | ||
FF Flat face Flange Mặt bích phẳng JIS 20K | BF Blind Flange Mặt bích mù BF JIS 20K | SOFT (A type) Slip on Flange RF Mặt bích Slip on RF loại A JIS 20K |
RF Socket Welding Flange Mặt bích hàn lồng RF JIS 20K | BDRF Blind Flange RF Mặt bích mù RF JIS 20K | |
Nominal bore | Outside diam
D | Inside diam
d |
Thickness
t | Flast seat | a | T | r | Welding part in detail | Connection | |||||||
A | B | g | f | S | m | a | C | h | No of bolt holes | Bolt size | ||||||
10 |
| 90 | 17.8 | 14 | 46 | 1 | - | - | - | - | - | - | 65 | 15 | 4 | M12 |
15 | ½ | 95 | 22.2 | 14 | 51 | 1 | 34 | 20 | 4 | 31 | 4 | - | 70 | 15 | 4 | M12 |
20 | ¾ | 100 | 27.7 | 16 | 56 | 1 | 40 | 22 | 4 | 37 | 4 | - | 75 | 15 | 4 | M12 |
25 | 1 | 125 | 34.5 | 16 | 67 | 1 | 48 | 24 | 4 | 44 | 4 | - | 90 | 19 | 4 | M16 |
32 | 1¼ | 135 | 43.2 | 18 | 76 | 2 | 56 | 26 | 5 | 52 | 4 | - | 100 | 19 | 4 | M16 |
40 | 1½ | 140 | 49.1 | 18 | 81 | 2 | 62 | 26 | 5 | 58 | 4 | - | 105 | 19 | 4 | M16 |
50 | 2 | 155 | 61.1 | 18 | 96 | 2 | 76 | 26 | 5 | 70 | 4 | - | 120 | 19 | 8 | M16 |
65 | 2½ | 175 | 77.1 | 20 | 116 | 2 | 100 | 30 | 5 | 94 | 6 | 20° | 140 | 19 | 8 | M16 |
80 | 3 | 200 | 90.0 | 22 | 132 | 2 | 113 | 34 | 6 | 107 | 6 | 20° | 160 | 23 | 8 | M20 |
100 | 4 | 225 | 115.4 | 24 | 160 | 2 | 138 | 36 | 6 | 132 | 6 | 20° | 185 | 23 | 8 | M20 |
125 | 5 | 270 | 141.2 | 26 | 195 | 2 | - | - | - | - | - | - | 225 | 25 | 8 | M22 |
150 | 6 | 305 | 166.6 | 28 | 230 | 2 | - | - | - | - | - | - | 260 | 25 | 12 | M22 |
200 | 8 | 350 | 218.0 | 30 | 275 | 2 | - | - | - | - | - | - | 305 | 25 | 12 | M22 |
250 | 10 | 430 | 269.5 | 34 | 345 | 2 | - | - | - | - | - | - | 380 | 27 | 12 | M24 |
300 | 12 | 480 | 321.0 | 36 | 395 | 3 | - | - | - | - | - | - | 430 | 27 | 16 | M24 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (8) JIS Standard Flange Dimensions Sheet 2K Flange Mặt bích JIS 2K | |
FF Flat Face Flange Mặt bích phẳng FF JIS 2K | BF Blind Flange Mặt bích mù BF JIS 2K |
Unit: mm | ||||||||
Nominal bore | Outside diam
D | Inside diam
d | Thickness
t | Connection | ||||
A | B | C | h | No of bolt holes | Bolt size | |||
450 | 18 | 605 | 460 |
|
|
|
| M14 |
500 | 20 | 655 | 511 |
|
|
|
| M14 |
550 | 22 | 720 | 562 |
|
|
|
| M14 |
600 | 24 | 770 | 613 |
|
|
|
| M14 |
Water Delivery Flange | ||
WF Mặt bích WF JIS 2K | WBF Mặt bích WBF JIS 2K | WRF Mặt bích WRF JIS 2K |
Nominal bore
A | Outside diam
D | Inside diam
d | Thickness
t | Flat seat | Connection | ||||
g | f | C | h | No of bolt holes | Bolt size | ||||
80 | 211 | 90.0 | 18 | 125 | 2 | 168 | 19 | 4 | M16 |
100 | 238 | 115.4 | 18 | 152 | 2 | 195 | 19 | 4 | M16 |
125 | 263 | 141.2 | 20 | 177 | 2 | 220 | 19 | 6 | M16 |
150 | 290 | 166.6 | 22 | 204 | 2 | 247 | 19 | 6 | M16 |
200 | 342 | 218.0 | 22 | 256 | 2 | 299 | 19 | 8 | M16 |
250 | 410 | 269.5 | 24 | 308 | 2 | 360 | 23 | 8 | M20 |
300 | 464 | 321.0 | 24 | 362 | 3 | 414 | 23 | 10 | M20 |
350 | 530 | 358.1 | 26 | 414 | 3 | 472 | 25 | 10 | M22 |
400 | 582 | 409.0 | 26 | 466 | 3 | 524 | 25 | 12 | M22 |
450 | 652 | 460.0 | 28 | 518 | 3 | 585 | 27 | 12 | M24 |
500 | 706 | 511.0 | 28 | 572 | 3 | 639 | 27 | 12 | M24 |
600 | 810 | 613.0 | 30 | 676 | 3 | 743 | 27 | 16 | M24 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (9) JPI Flange Dimensions Sheet | |
SOFT Slip on Flange RF Mặt bích Slip on RF JPI | BDRF Blind Flange RF Mặt bích mù RF JPI |
150 | Unit: mm |
Nominal bore | Outside diam
D | Inside diam
d | b | g | Thickness
t | T | Connection | ||||
A | B | C | h | No of bolt holes | Bolt size | ||||||
15 | ½ | 90 | 22.2 | 30 | 34.9 | 9.6 | 14 | 60.3 | 16 | 4 | M14 |
20 | ¾ | 100 | 27.7 | 38 | 42.9 | 11.2 | 14 | 69.9 | 16 | 4 | M14 |
25 | 1 | 110 | 34.5 | 49 | 50.8 | 12.7 | 16 | 79.4 | 16 | 4 | M14 |
32 | 1¼ | 115 | 43.2 | 59 | 63.5 | 14.3 | 19 | 88.9 | 16 | 4 | M14 |
40 | 1½ | 125 | 49.1 | 65 | 73.0 | 15.9 | 21 | 98.4 | 16 | 4 | M14 |
50 | 2 | 150 | 61.1 | 78 | 92.1 | 17.5 | 24 | 120.7 | 19 | 4 | M16 |
65 | 2½ | 180 | 77.1 | 90 | 104.8 | 20.7 | 27 | 139.7 | 19 | 4 | M16 |
80 | 3 | 190 | 90.0 | 108 | 127.0 | 22.3 | 29 | 152.4 | 19 | 4 | M16 |
100 | 4 | 230 | 115.4 | 135 | 157.2 | 22.3 | 32 | 190.5 | 19 | 8 | M16 |
125 | 5 | 255 | 141.2 | 164 | 185.7 | 22.3 | 35 | 215.9 | 22 | 8 | M20 |
150 | 6 | 280 | 166.6 | 192 | 215.9 | 23.9 | 38 | 241.3 | 22 | 8 | M20 |
200 | 8 | 345 | 218.0 | 246 | 269.9 | 27.0 | 43 | 298.5 | 22 | 8 | M20 |
250 | 10 | 405 | 269.5 | 305 | 323.8 | 28.6 | 48 | 362.0 | 26 | 12 | M24 |
300 | 12 | 485 | 321.0 | 365 | 381.0 | 30.2 | 54 | 431.8 | 26 | 12 | M24 |
300 | Unit: mm |
Nominal bore | Outside diam
D | Inside diam
d | b | g | Thickness
t | T | Connection | ||||
A | B | C | h | No of bolt holes | Bolt size | ||||||
15 | ½ | 95 | 22.2 | 38 | 34.9 | 12.7 | 21 | 66.7 | 16 | 4 | M14 |
20 | ¾ | 115 | 27.7 | 48 | 42.9 | 14.3 | 24 | 82.6 | 19 | 4 | M16 |
25 | 1 | 125 | 34.5 | 54 | 50.8 | 15.9 | 25 | 88.9 | 19 | 4 | M16 |
32 | 1¼ | 135 | 43.2 | 64 | 63.5 | 17.5 | 25 | 98.4 | 19 | 4 | M16 |
40 | 1½ | 155 | 49.1 | 70 | 73.0 | 19.1 | 29 | 114.3 | 22 | 4 | M20 |
50 | 2 | 165 | 61.1 | 84 | 92.1 | 20.7 | 32 | 127.0 | 19 | 8 | M16 |
65 | 2½ | 190 | 77.1 | 100 | 104.8 | 23.9 | 37 | 149.2 | 22 | 8 | M20 |
80 | 3 | 210 | 90.0 | 117 | 127.0 | 27.0 | 41 | 168.3 | 22 | 8 | M20 |
100 | 4 | 255 | 115.4 | 146 | 157.2 | 30.2 | 46 | 200.0 | 22 | 8 | M20 |
125 | 5 | 280 | 141.2 | 178 | 185.7 | 33.4 | 49 | 235.0 | 22 | 8 | M20 |
150 | 6 | 320 | 166.6 | 206 | 215.9 | 35.0 | 51 | 269.9 | 22 | 12 | M20 |
200 | 8 | 380 | 218.0 | 260 | 269.9 | 39.7 | 60 | 330.2 | 26 | 12 | M24 |
250 | 10 | 445 | 269.5 | 321 | 323.8 | 46.1 | 65 | 387.4 | 29 | 16 | M27 |
300 | 12 | 520 | 321.0 | 375 | 381.0 | 49.3 | 71 | 450.8 | 32 | 16 | M40 |
MẶT BÍCH JIS INOX CÔNG NGHIỆP (10) Tolerance of Flange Dimensions |
JIS B 2200 | Unit: mm |
Specification | Kinds | Size | Tolerance |
Outside diam D | ALL | D<600 | ±1.5 |
D>600 | ±3 | ||
Diameter of circle of holes C | ALL | D<950 | ±0.8 |
D>950 | ±1.5 | ||
Bolt hole distance | ALL | - | ±0.8 |
Inside diam d | ALL | D<100 | ±0.5 0 |
100<D<400 | ±1 0 | ||
400<D<600 | ±1.5 0 | ||
600<D<800 | ±2 0 | ||
800<D<1000 | ±2.5 0 | ||
D>1000 | ±3 0 | ||
Qqskee distance g | RF SORF BDRF | D<700 | ±0.8 |
D>700 | ±1.5 | ||
Thickness t-f | FF BF STF FFC | t<20 | ±1.5 0 |
20<t<50 | ±2 0 | ||
t>50 | ±3 0 | ||
Thickness t-f | RF SORF BDRF | t<20 | ±1.5 0 |
20<t<50 | ±2 0 | ||
t>50 | ±3 0 | ||
Hub diam a | SORF STF | D<220 | ±2 0 |
220<D<650 | ±4 0 | ||
D>650 | ±8 0 | ||
Overall diam T | SORF STF | - | ±2 |
Seat Parallelism | ALL | - | <1° |
JIS G 3443-2 | Unit: mm |
Specification | Kinds | Size | Tolerance |
Outside diam D | ALL | D<300 | ±1 |
300<D<600 | ±1.5 | ||
600<D<1000 | ±2 | ||
1000<D<1500 | ±2.5 | ||
D>1500 | ±3 | ||
Diameter of circle of holes C | ALL | D<250 | ±0.5 |
250<D<550 | ±0.6 | ||
550<D<950 | ±0.8 | ||
950<D<1350 | ±1 | ||
D>1350 | ±1.5 | ||
Bolt hole distance | ALL | - | ±0.5 |
Bolt diameter Bolt hole distance | ALL | - | ±1.5 0 |
Thickness t | ALL | t<20 | ±1.5 0 |
20<t<50 | ±2 0 | ||
T>50 | ±3 0 |
JPI-7S-15 | Unit: mm |
Specification | Kinds | Size | Tolerance |
Outside diam D | ALL | D<610 | ±1.5 |
D>610 | ±3.0 | ||
Intside diam d | ALL | D<250A | ±1.0 0 |
D>250A | ±1.5 -1.0 | ||
b | SORF | D<300A | ±1.5 -1.0 |
D>350A | ±3.0 -1.5 | ||
t | ALL | D<450A | ±3.0 0 |
D>500A | ±5.0 0 | ||
T | SORF | D<450A | ±3.0 -1.0 |
D>500A | ±5.0 -1.5 | ||
Diameter of circle of holes c | ALL |
| ±1.5 |
Bolt hole distance | ALL |
| ±0.8 |
Bolt size h | ALL |
| ±0.5 |
g | ALL |
| ±1.0 |
LƯU Ý:
Sản phẩm Mặt bích rỗng công nghiệp, inox 304, chuẩn JIS, áp 10KA, PLFF được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!