Tê giảm hàn công nghiệp, inox 304, SCH10
Thương hiệu: Inox Men
Giá:
48,000₫
(Chưa có VAT)
Thời gian bảo hành: 12 tháng
STAINLESS STEEL BUTT-WELD SEAMLESS FITTINGS PHỤ KIỆN ĐÚC NỐI HÀN ĐƯỜNG ỐNG ĐÚC INOX CÔNG NGHIỆP | |
REDUCING OUTLET TEES TÊ THU ĐÚC | TR OR R-TEE |
GB | mm | ||||||
OD1 | OD2 | TR | |||||
A | B | I | II | I | II | C | M |
20Ax10A | 3/4x3/8 | 26.9 | 25 | 17.3 | 14 | 29 | 29 |
20Ax15A | 3/4x1/2 | 26.9 | 250 | 21.3 | 18 | 29 | 29 |
15Ax8A | 1/2x1/4 | 21.3 | 18 | 26.7 | 10 | 25 | 25 |
15Ax10A | 1/2x3/8 | 21.3 | 18 | 21.3 | 14 | 25 | 25 |
25Ax15A | 1x1/2 | 33.7 | 32 | 26.9 | 18 | 38 | 38 |
25Ax20A | 1x3/4 | 42.4 | 32 | 33.7 | 25 | 38 | 38 |
32Ax15 | 1.1/4x1/2 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
32Ax20 | 1.1/4x3/4 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32Ax25A | 1.1/4.1 | 48.3 | 38 | 33.7 | 32 | 48 | 48 |
40Ax15A | 1.1/2x1/2 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
40Ax20 | 1.1/2x3/4 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40Ax25 | 1.1/2x3/4 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
50Ax20A | 2x3/4 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
50Ax25A | 2x1 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50Ax32A | 2x1.1/4 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50Ax40A | 2x1.1/2 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
65Ax25A | 2.1/2x1 | 73.0 | 76 | 33.7 | 32 | 76 | 57 |
65Ax32A | 2.1/2x1.1/4 | 73.0 | 76 | 42.4 | 38 | 76 | 64 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 76 | 48.3 | 45 | 76 | 67 |
65Ax50A | 2.1/2x2 | 73.0 | 76 | 60.3 | 57 | 76 | 70 |
80Ax32A | 3x1.1/2 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
80Ax40A | 3x2.1/2 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80Ax50A | 3x2 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80Ax65A | 3x2.1/2 | 88.9 | 89 | 73.0 | 76 | 86 | 83 |
90Ax40 | 3.1/2x1.1/2 | 101.6 | --- | 48.3 | --- | 95 | 79 |
90Ax50 | 3.1/2x2 | 101.6 | --- | 60.3 | --- | 95 | 83 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | --- | 73.0 | --- | 95 | 89 |
90Ax80A | 3.1/2x3 | 101.6 | --- | 88.9 | --- | 95 | 92 |
100Ax40 | 4x1.1/2 | 114.3 | 108 | 48.3 | 45 | 105 | 86 |
100x50A | 4x2 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100Ax65A | 4x2.1/2 | 114.3 | 108 | 73.0 | 76 | 105 | 95 |
100Ax80A | 4x3 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100Ax90A | 4x3.1/2 | 114.3 | ---- | 101.6 | --- | 105 | 102 |
125Ax50A | 5x2 | 141.3 | 133 | 60.3 | 57 | 124 | 105 |
125Ax65A | 5x2.1/2 | 141.3 | 133 | 73.0 | 76 | 124 | 108 |
125Ax80A | 5x3 | 141.3 | 133 | 88.9 | 89 | 124 | 111 |
125Ax90A | 5x3.1/2 | 141.3 | --- | 101.6 | --- | 124 | 114 |
125x100A | 5x4 | 141.3 | 133 | 114.3 | 133 | 124 | 117 |
150Ax65A | 6x2.1/2 | 168.3 | 159.0 | 73.0 | 76.0 | 143 | 121 |
150Ax80A | 6x3 | 168.3 | 159 | 88.9 | 89.0 | 143 | 124 |
150AX90 | 6x3.1/2 | 168.3 | ---- | 101.6 | --- | 143 | 127 |
150Ax100A | 6x4 | 168.3 | 159.0 | 114.3 | 108.0 | 143 | 130 |
150Ax125A | 6x5 | 168.3 | 159.0. | 141.3 | 133.0 | 143 | 137 |
JIS | mm | ||||
OD1 | OD2 | TR | |||
A | B | m/m | m/m | C | M |
20Ax10A | 3/4x3/8 | 27.2 | 21.7 | 28.6 | 28.6 |
20Ax15A | 3/4x1/2 | 34.0 | 21.7 | 38.1 | 38.1 |
25Ax15A | 1x1/2 | 42.7 | 27.2 | 38.1 | 38.1 |
25Ax20A | 1x3/4 | 42.7 | 34.0 | 47.6 | 47.6 |
32Ax15 | 1.1/4x1/2 | 48.6 | 21.7 | 47.6 | 47.6 |
32Ax20 | 1.1/4x3/4 | 48.6 | 27.2 | 47.6 | 47.6 |
32Ax25A | 1.1/4.1 | 48.6 | 34.0 | 57.2 | 57.2 |
40Ax15A | 1.1/2x1/2 | 48.6 | 42.7 | 57.2 | 57.2 |
40Ax20 | 1.1/2x3/4 | 60.5 | 48.6 | 63.5 | 44.5 |
40Ax25 | 1.1/2x3/4 | 60.5 | 60.5 | 63.5 | 50.8 |
40Ax32A | 1.1/2x1.1/4 | 60.5 | 42.7 | 63.5 | 57.2 |
50Ax20A | 2x3/4 | 60.5 | 48.6 | 63.5 | 60.3 |
50Ax25A | 2x1 | 60.5 | 60.5 | 76.2 | 57.2 |
50Ax32A | 2x1.1/4 | 60.5 | 76.3 | 76.2 | 60.3 |
50Ax40A | 2x1.1/2 | 60.5 | 42.7 | 76.2 | 57.2 |
65Ax25A | 2.1/2x1 | 76.3 | 48.6 | 76.2 | 60.3 |
65AX32A | 2.1/2x1.1/4 | 76.3 | 60.5 | 85.7 | 57.2 |
65Ax25A | 2.1/2x1 | 76.3 | 48.6 | 76.2 | 60.3 |
65AX32A | 2.1/2x1.1/4 | 76.3 | 60.5 | 85.7 | 57.2 |
65Ax40A | 2.1/2x1.1/2 | 76.3 | 76.3 | 85.7 | 63.5 |
65Ax50A | 2.1/2x2 | 76.3 | 42.7 | 85.7 | 66.7 |
80Ax32A | 3x1.1/2 | 89.1 | 48.6 | 85.7 | 69.9 |
80Ax40A | 3x2.1/2 | 89.1 | 60.5 | 85.7 | 69.9 |
80Ax50A | 3x2 | 89.1 | 76.3 | 85.7 | 82.6 |
80Ax65A | 3x2.1/2 | 89.1 | 42.7 | --- | --- |
90Ax40 | 3.1/2x1.1/2 | 101.6 | 49.6 | 95.3 | 79.4 |
90Ax50 | 3.1/2x2 | 101.6 | 60.5 | 95.3 | 85.6 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 76.3 | 95.3 | 88.9 |
90Ax80A | 3.1/2x3 | 101.6 | 89.1 | 104.8 | 92.1 |
100Ax40 | 4x1.1/2 | 114.3 | 48.6 | 104.8 | 85.7 |
100x50A | 4x2 | 114.3 | 60.5 | 104.8 | 88.9 |
100Ax65A | 4x2.1/2 | 114.3 | 76.3 | 104.8 | 95.6 |
100Ax80A | 4x3 | 114.3 | 89.1 | 123.8 | 98.4 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 123.8 | 101.6 |
125Ax50A | 5x2 | 139.8 | 60.5 | 123.8 | 104.8 |
125Ax65A | 5x2.1/2 | 139.8 | 86.3 | 123.8 | 111.1 |
125Ax80A | 5x3 | 139.8 | 89.1 | 142.9 | 114.3 |
125Ax90A | 5x3.1/2 | 139.8 | 101.6 | 142.9 | 117.5 |
125x100A | 5x4 | 139.8 | 114.3 | 123.8 | 120.7 |
150Ax65A | 6x2.1/2 | 165.2 | 76.1 | 142.9 | 123.8 |
150Ax80A | 6x3 | 165.2 | 89.1 | 142.9 | 127.0 |
150AX90 | 6x3.1/2 | 165.2 | 101.6 | 142.9 | 130.2 |
150Ax100A | 6x4 | 165.2 | 114.3 | 142.9 | 130.2 |
150Ax125A | 6x5 | 165.2 | 139.8 | 142.9 | 136.5 |
ASME | mm | ||||
A | B | OD1 | OD2 | C | M |
20Ax10A | 3/4x3/8 | 26.7 | 17.3 | 29 | 29 |
20Ax15A | 3/4x1/2 | 26.7 | 21.3 | 29 | 29 |
15Ax8A | 1/2x1/4 | 21.3 | 13.7 | 25 | 25 |
15Ax10A | 1/2x3/8 | 21.3 | 17.3 | 25 | 25 |
25Ax15A | 1x1/2 | 33.4 | 21.3 | 38 | 38 |
25Ax20A | 1x3/4 | 33.4 | 26.7 | 38 | 38 |
32Ax15 | 1.1/4x1/2 | 42.2 | 21.3 | 48 | 48 |
32Ax20 | 1.1/4x3/4 | 42.2 | 26.7 | 48 | 48 |
32Ax25A | 1.1/4.1 | 42.2 | 33.4 | 48 | 48 |
40Ax15A | 1.1/2x1/2 | 48.3 | 21.3 | 57 | 57 |
40Ax20 | 1.1/2x3/4 | 48.3 | 26.7 | 57 | 57 |
40Ax25 | 1.1/2x3/4 | 48.3 | 33.4 | 57 | 57 |
40Ax32A | 1.1/2x1.1/4 | 48.3 | 42.2 | 57 | 57 |
50Ax20A | 2x3/4 | 60.3 | 26.7 | 64 | 44 |
50Ax25A | 2x1 | 60.3 | 33.4 | 64 | 51 |
50Ax32A | 2x1.1/4 | 60.3 | 42.2 | 64 | 57 |
50Ax40A | 2x1.1/2 | 60.3 | 48.3 | 64 | 60 |
65Ax25A | 2.1/2x1 | 73.0 | 33.4 | 76 | 57 |
65AX32A | 2.1/2x1.1/4 | 73.0 | 42.2 | 76 | 64 |
65Ax40A | 2.1/2x1.1/2 | 73.0 | 48.3 | 76 | 67 |
65Ax50A | 2.1/2x2 | 73.0 | 60.3 | 76 | 70 |
80Ax32A | 3x1.1/2 | 88.9 | 42.2 | 86 | 70 |
80Ax40A | 3x2.1/2 | 88.9 | 48.3 | 86 | 73 |
80Ax50A | 3x2 | 88.9 | 60.3 | 86 | 76 |
80Ax65A | 3x2.1/2 | 88.9 | 73.0 | 86 | 83 |
90Ax40 | 3.1/2x1.1/2 | 101.6 | 48.3 | 95 | 79 |
90Ax50 | 3.1/2x2 | 101.6 | 60.3 | 95 | 83 |
90Ax65A | 3.1/2x2.1/2 | 101.6 | 73.0 | 95 | 89 |
90Ax80A | 3.1/2x3 | 101.6 | 88.9 | 95 | 92 |
100Ax40 | 4x1.1/2 | 114.3 | 48.3 | 105 | 86 |
100x50A | 4x2 | 114.3 | 60.3 | 105 | 89 |
100Ax65A | 4x2.1/2 | 114.3 | 73.0 | 105 | 95 |
100Ax80A | 4x3 | 114.3 | 88.9 | 105 | 98 |
100Ax90A | 4x3.1/2 | 114.3 | 101.6 | 105 | 102 |
125Ax50A | 5x2 | 141.3 | 60.3 | 124 | 105 |
125Ax65A | 5x2.1/2 | 141.3 | 73.0 | 124 | 108 |
125Ax80A | 5x3 | 141.3 | 88.9 | 124 | 111 |
125Ax90A | 5x3.1/2 | 141.3 | 101.6 | 124 | 114 |
125x100A | 5x4 | 141.3 | 114.3 | 124 | 117 |
150Ax65A | 6x2.1/2 | 168.3 | 88.9 | 143 | 121 |
150Ax80A | 6x3 | 168.3 | 88.9 | 143 | 124 |
150AX90 | 6x3.1/2 | 168.3 | 101.6 | 143 | 127 |
150Ax100A | 6x4 | 168.3 | 141.3 | 143 | 130 |
150Ax125A | 6x5 | 168.3 | 141.3 | 143 | 137 |
LƯU Ý:
Sản phẩm Tê giảm hàn công nghiệp, inox 304, SCH10 được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!