Tê giảm ren công nghiệp, inox 304
STAINLESS STEEL PIPE FITTINGS
PHỤ KIỆN REN ĐƯỜNG ỐNG INOX CÔNG NGHIỆP (5)
Red. Tee (RTB) Tê thu tê giảm nối ren trong inox công nghiệp
HT-1008 | FEATURES □ The thread ends conform to ASME B1.20.1(NPT) DIN 2999 & BS21 ISO 228/1 & ISO 7/1 □ Dimension conform to ISO 4144 SP114 EN-10241 JIS □ 150 LBS □ Material conform to ASTM A351-CF8M/1.4408 ASTM A351-CF8/1.4401 ASTM A216-WCB AISI 304. 304L, 316, 316L, 301, 430 ECT |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
ISO4144 | Φ1 | 16 | 20 | 24.5 | 24.5 | 30 | 30 | 37.5 | 37.5 | 46.5 | 46.5 |
Φ2 | 13 | 16 | 16 | 20 | 20 | 24.5 | 24.5 | 30 | 30 | 37.5 | |
L | 18 | 22 | 24 | 25 | 28 | 30 | 33 | 35 | 40 | 42 | |
L1 | 18 | 20 | 24 | 26 | 28 | 29 | 32 | 34 | 38 | 40 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
ISO4144 | Φ1 | 53 | 53 | 65.5 | 65.5 | 82 | 82 | 95.5 | 95.5 | 121.5 | 121.5 |
Φ2 | 37.5 | 46.5 | 46.5 | 53 | 53 | 65.5 | 65.5 | 82 | 82 | 95.5 | |
L | 41 | 48 | 54 | 55 | 62 | 65 | 72 | 75 | 90 | 91 | |
L1 | 41 | 45 | 48 | 52 | 55 | 60 | 62 | 72 | 78 | 83 | |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
JIS | Φ1 | 19 | 22 | 26 | 26 | 32 | 32 | 39 | 39 | 48 | 48 |
Φ2 | 16 | 19 | 19 | 22 | 22 | 26 | 26 | 32 | 32 | 39 | |
L | 19 | 23 | 27 | 27 | 32 | 32 | 38 | 38 | 46 | 46 | |
L1 | 17 | 19 | 19 | 23 | 23 | 27 | 27 | 32 | 32 | 38 | |
Standard |
| 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
JIS | Φ1 | 55 | 55 | 67 | 67 | 83.5 | 83.5 | 98.2 | 98.2 | 123 | 123 |
Φ2 | 39 | 48 | 48 | 55 | 55 | 67 | 67 | 83.5 | 83.5 | 98.2 | |
L | 48 | 48 | 57 | 57 | 69 | 69 | 78 | 78 | 96 | 96 | |
L1 | 38 | 46 | 46 | 48 | 48 | 57 | 57 | 69 | 69 | 78 | |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | 1/4 | 1/4 | 3/8 | 3/8 | ½ | 1/2 | 3/4 | 3/4 | 1 | ||
SP-114 | Φ1 | 15.4 | 19.7 | 26.2 | 26.2 | 31.9 | 31.9 | 39.8 | 39.8 | 47.8 | 47.8 |
Φ2 | 13.5 | 15.4 | 15.4 | 19.7 | 19.7 | 26.2 | 26.2 | 31.9 | 31.9 | 39.8 | |
L | 20.6 | 23.6 | 28.2 | 28.5 | 33.3 | 33.3 | 38.1 | 38.1 | 44.5 | 44.5 | |
L1 | 20.6 | 20.6 | 20.6 | 23.6 | 23.6 | 28.5 | 28.5 | 33.3 | 33.3 | 38.1 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
SP-114 | Φ1 | 55.9 | 55.9 | 66.5 | 66.5 | 83.3 | 83.3 | 98.2 | 98.2 | 123 | 123 |
Φ2 | 39.8 | 47.8 | 47.8 | 55.9 | 55.9 | 66.5 | 66.5 | 83.3 | 83.3 | 98.2 | |
L | 49 | 49 | 57.1 | 57.1 | 68 | 68 | 77.6 | 77.6 | 96.8 | 96.8 | |
L1 | 38.1 | 44.5 | 44.5 | 49 | 49 | 57.1 | 57.1 | 68 | 68 | 77.6 | |
Standard | SIZE | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1.1/4 | ||||
1/8 | ¼ | 1/4 | 3/8 | 3/8 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | ||
EN-10241 | Φ1 | 21.3 | 23.5 | 30 | 30 | 35 | 35 | 43 | 43 | 52 | 52 |
Φ2 | 17 | 21.3 | 21.3 | 23.5 | 23.5 | 30 | 30 | 35 | 35 | 43 | |
L | 21 | 23.6 | 28 | 28 | 33 | 33 | 38 | 38 | 45 | 45 | |
L1 | 19 | 21 | 21 | 23.6 | 23.6 | 28 | 28 | 33 | 33 | 38 | |
Standard | SIZE | 1.1/2 | 2 | 2.1/2 | 3 | 4 | |||||
1 | 1.1/4 | 1.1/4 | 1.1/2 | 1.1/2 | 2 | 2 | 2.1/2 | 2.1/2 | 3 | ||
EN-10241 | Φ1 | 58 | 58 | 71 | 71 | 86.6 | 86.6 | 100.2 | 100.2 | 125 | 125 |
Φ2 | 43 | 52 | 52 | 58 | 58 | 71 | 71 | 86.6 | 86.6 | 100.2 | |
L | 50 | 50 | 58 | 58 | 70 | 70 | 78.5 | 78.5 | 97 | 97 | |
L1 | 38 | 45 | 45 | 50 | 50 | 58 | 58 | 70 | 70 | 78.5 |
LƯU Ý:
Sản phẩm Tê giảm ren công nghiệp, inox 304 được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!