Chén hàn công nghiệp, inox 304, SCH40
Thương hiệu: Inox Men
Giá:
56,100₫
(Chưa có VAT)
Thời gian bảo hành: 12 tháng
STAINLESS STEEL BUTT-WELDING FITTINGS PHỤ KIỆN NỐI HÀN ĐƯỜNG ỐNG INOX CÔNG NGHIỆP | ||
CAP NẮP BỊT ỐNG HÀN | ||
CAP | ||
GB | Unit: mm | |||||||||||||
NPS | OD | SCH 5S | SCH 10S | SCH 40S | Center to end H | |||||||||
A | B | ODⅠ | ODⅡ | T | IDⅠ | IDⅡ | T | IDⅠ | IDⅡ | T | IDⅠ | IDⅡ | E1 | E2 |
15A | 1/2” | 21.3 | 18.00 | 1.65 | 18.03 | 14.70 | 2.11 | 16.43 | 17.08 | 2.77 | 15.80 | 12.46 | 25 | 25 |
20A | 3/4” | 26.9 | 25.00 | 1.65 | 23.37 | 21.70 | 2.11 | 22.45 | 22.68 | 2.87 | 20.93 | 19.26 | 25 | 25 |
25A | 1” | 33.7 | 32.00 | 1.65 | 30.10 | 28.70 | 2.77 | 27.86 | 28.16 | 3.38 | 26.64 | 25.24 | 38.00 | 38 |
32A | 1.1/4” | 42.4 | 38.00 | 1.65 | 38.86 | 34.70 | 2.77 | 36.63 | 36.86 | 3.56 | 35.05 | 30.88 | 38.00 | 38 |
40A | 1.1/2” | 48.3 | 45.00 | 1.65 | 44.96 | 41.70 | 2.77 | 42.72 | 42.76 | 3.68 | 40.89 | 37.64 | 38.00 | 38 |
50A | 2” | 60.3 | 57.00 | 1.65 | 57.02 | 53.70 | 2.77 | 54.79 | 54.76 | 3.91 | 52.50 | 49.18 | 38.00 | 41 |
65A | 2.1/2” | 73.0 | 76.00 | 2.11 | 68.81 | 71.78 | 3.05 | 66.93 | 66.90 | 5.16 | 62.71 | 65.68 | 38.00 | 51 |
80A | 3” | 88.9 | 89.00 | 2.11 | 84.68 | 84.78 | 3.05 | 82.80 | 82.80 | 5.49 | 77.93 | 78.02 | 51.00 | 64 |
90A | 3.1/2” | 101.6 | ----- | 2.11 | 97.38 | ----- | 3.05 | 95.50 | 95.50 | 5.74 | 90.12 | ----- | 64.00 | 78 |
100A | 4” | 114.3 | 108.00 | 2.11 | 112.19 | 103.78 | 3.05 | 108.20 | 108.20 | 6.02 | 102.26 | 95.96 | 64.00 | 78 |
125A | 5” | 141.3 | 133.00 | 2.77 | 135.76 | 127.46 | 3.40 | 134.49 | 134.50 | 6.55 | 128.19 | 119.90 | 76.00 | 89 |
150A | 6” | 168.3 | 159.00 | 2.77 | 162.74 | 153.46 | 3.40 | 161.47 | 161.50 | 7.11 | 154.05 | 144.78 | 89.00 | 102 |
200A | 8” | 219.1 | 219.00 | 2.77 | 213.54 | 213.46 | 3.76 | 211.56 | 211.58 | 8.18 | 202.72 | 202.64 | 102.00 | 127 |
250A | 10” | 273.0 | 273.00 | 3.40 | 266.24 | 266.20 | 4.19 | 264.67 | 264.62 | 9.27 | 254.51 | 254.46 | 127.00 | 152 |
300A | 12” | 323.9 | 325.00 | 3.96 | 315.93 | 317.08 | 4.57 | 314.71 | 314.76 | 9.52 | 304.80 | 305.96 | 152.00 | 178 |
350A | 14” | 355.6 | 377.00 | 3.96 | 347.68 | 369.09 | 4.78 | 346.05 | 346.04 | ----- | ----- | ----- | 165.00 | 191 |
400A | 16’ | 406.4 | 426.00 | 4.19 | 398.02 | 417.62 | 4.78 | 396.85 | 396.84 | ----- | ----- | ----- | 178.00 | 203 |
450A | 18” | 457.0 | 480.00 | 4.19 | 448.82 | 471.62 | 4.78 | 447.65 | 447.44 | ----- | ----- | ----- | 203.00 | 229 |
500A | 20” | 508.0 | 530.00 | 4.78 | 498.45 | 520.44 | 5.54 | 496.93 | 496.92 | ----- | ----- | ----- | 229.00 | 254 |
550A | 22” | 559.0 | ----- | 4.78 | 549.25 | ----- | 5.54 | 547.73 | 547.92 | ----- | ----- | ----- | 254.00 | 254 |
600A | 24” | 610.0 | 630.00 | 5.54 | 598.53 | 618.92 | 6.35 | 596.90 | 597.30 | ----- | ----- | ----- | 267.00 | 305 |
ASME | Unit: mm | |||||||||
NPS | OD | SCH 5S | SCH 10S | SCH 40S | Center to end H | |||||
A | B | T | ID | T | ID | T | ID | E1 | E2 | |
15A | 1/2” | 21.3 | 1.65 | 18.03 | 2.11 | 16.43 | 2.77 | 15.80 | 25 | 25 |
20A | 3/4” | 26.7 | 1.65 | 23.37 | 2.11 | 22.45 | 2.87 | 20.93 | 25 | 25 |
25A | 1” | 33.4 | 1.65 | 30.10 | 2.77 | 27.86 | 3.38 | 26.64 | 38 | 38 |
32A | 1.1/4” | 42.2 | 1.65 | 38.86 | 2.77 | 36.63 | 3.56 | 35.05 | 38 | 38 |
40A | 1.1/2” | 48.3 | 1.65 | 44.96 | 2.77 | 42.72 | 3.68 | 40.89 | 38 | 38 |
50A | 2” | 60.3 | 1.65 | 57.02 | 2.77 | 54.79 | 3.91 | 52.50 | 38 | 38 |
65A | 2.1/2” | 73.0 | 2.11 | 68.81 | 3.05 | 66.93 | 5.16 | 62.71 | 38 | 38 |
80A | 3” | 88.9 | 2.11 | 84.68 | 3.05 | 82.80 | 5.49 | 77.93 | 51 | 51 |
90A | 3.1/2” | 101.6 | 2.11 | 97.38 | 3.05 | 95.50 | 5.74 | 90.12 | 64 | 64 |
100A | 4” | 114.3 | 2.11 | 112.19 | 3.05 | 108.20 | 6.02 | 102.26 | 64 | 64 |
125A | 5” | 141.3 | 2.77 | 135.76 | 3.40 | 134.49 | 6.55 | 128.19 | 76 | 76 |
150A | 6” | 168.3 | 2.77 | 162.74 | 3.40 | 161.47 | 7.11 | 154.05 | 89 | 89 |
200A | 8” | 219.1 | 2.77 | 213.54 | 3.76 | 211.56 | 8.18 | 202.72 | 102 | 102 |
250A | 10” | 273.0 | 3.40 | 266.24 | 4.19 | 264.67 | 9.27 | 254.51 | 127 | 127 |
300A | 12” | 323.8 | 3.96 | 315.93 | 4.57 | 314.71 | 9.52 | 304.80 | 152 | 152 |
350A | 14” | 355.6 | 3.96 | 347.68 | 4.78 | 346.05 | ----- | ----- | 165 | 165 |
400A | 16’ | 406.4 | 4.19 | 398.02 | 4.78 | 396.85 | ----- | ----- | 178 | 178 |
450A | 18” | 457.0 | 4.19 | 448.82 | 4.78 | 447.65 | ----- | ----- | 203 | 203 |
500A | 20” | 508.0 | 4.78 | 498.45 | 5.54 | 496.93 | ----- | ----- | 229 | 229 |
550A | 22” | 559.0 | 4.78 | 549.25 | 5.54 | 547.73 | ----- | ----- | 254 | 254 |
600A | 24” | 610.0 | 5.54 | 598.53 | 6.35 | 596.90 | ----- | ----- | 267 | 267 |
JIS | Unit: mm | |||||||||
NPS | OD | SCH 5S | SCH 10S | SCH 40S | Center to end H | |||||
A | B | T | ID | T | ID | T | ID | E1 | E2 | |
15A | 1/2” | 21.7 | 2.1 | 17.5 | 2.5 | 16.7 | 28 | 16.10 | 25.40 | - |
20A | 3/4” | 27.2 | 2.1 | 23.0 | 2.5 | 22.2 | 2.9 | 21.40 | 25.40 | - |
25A | 1” | 34.0 | 2.8 | 28.4 | 3.0 | 28.0 | 3.4 | 27.20 | 38.10 | - |
32A | 1.1/4” | 42.7 | 2.8 | 37.1 | 3.0 | 36.7 | 3.6 | 35.50 | 38.10 | - |
40A | 1.1/2” | 48.6 | 2.8 | 43.0 | 3.0 | 42.6 | 3.7 | 41.20 | 38.10 | - |
50A | 2” | 60.5 | 2.8 | 54.9 | 3.5 | 53.5 | 3.9 | 52.70 | 38.10 | 44.5 |
65A | 2.1/2” | 76.3 | 3.0 | 70.3 | 3.5 | 69.3 | 5.2 | 65.90 | 38.10 | 50.8 |
80A | 3” | 89.1 | 3.0 | 83.1 | 4.0 | 81.1 | 5.5 | 78.10 | 50.80 | 63.5 |
90A | 3.1/2” | 101.6 | 3.0 | 95.6 | 4.0 | 93.6 | 5.7 | 90.20 | 63.50 | 76.2 |
100A | 4” | 114.3 | 3.0 | 108.3 | 4.0 | 106.3 | 6.0 | 102.30 | 63.50 | 76.2 |
125A | 5” | 139.8 | 3.4 | 133.0 | 5.0 | 129.8 | 6.6 | 126.60 | 76.20 | 88.9 |
150A | 6” | 165.2 | 3.4 | 158.4 | 5.0 | 155.2 | 7.1 | 151.00 | 88.90 | 101.6 |
200A | 8” | 216.3 | 4.0 | 208.3 | 6.5 | 203.3 | 8.2 | 199.90 | 101.60 | 127.0 |
250A | 10” | 267.4 | 4.0 | 259.4 | 6.5 | 254.4 | 9.3 | 248.80 | 127.00 | 152.4 |
300A | 12” | 318.5 | 4.5 | 309.5 | 6.5 | 305.5 | 10.3 | 297.90 | 152.40 | 177.8 |
350A | 14” | 355.6 | 5.0 | 345.6 | 8.0 | 339.6 | 11.1 | 333.40 | 165.10 | 19.5 |
400A | 16’ | 406.4 | 5.0 | 396.4 | 8.0 | 390.4 | 12.7 | 381.00 | 177.80 | 23.2 |
450A | 18” | 457.2 | 5.0 | 447.2 | 8.0 | 441.2 | 14.3 | 428.60 | 203.20 | 228.6 |
500A | 20” | 508.0 | 5.5 | 497.0 | 9.5 | 489.0 | 15.1 | 477.80 | 228.60 | 254.0 |
550A | 22” | 558.8 | 5.5 | 547.8 | 9.5 | 539.8 | 15.9 | 527.00 | 254.00 | 254.0 |
600A | 24” | 609.6 | 6.5 | 596.6 | 9.5 | 590.6 | 17.5 | 574.60 | 266.70 | 304.8 |
LƯU Ý:
Sản phẩm Nắp bịt ống hàn được phát triển liên tục, thông tin có thể có thay đổi mà không kịp thời thông báo đến Quý khách hàng!